@
•Ä‘AƒJƒiƒ_AƒƒLƒVƒR‚ÌLNG@—Ao“üƒ^[ƒ~ƒiƒ‹@@2018/7 Œ»Ý@@
ŽQlF“V‘RƒKƒX‚̊ȈՊ·ŽZ
LNG 1ƒgƒ“ à “V‘RƒKƒX–ñ1,379m3 à 8.8ƒoƒŒƒ‹
“V‘RƒKƒX10‰m3^”N à LNG–ñ73–œƒgƒ“^”N à 0.1BcfdLNG 1Bcfd à 730–œƒgƒ“^”N
@
@
‰Ò“’† | ||||||
Import Terminals | A. | Everett, MA | 1.035 Bcfd | GDF SUEZ- DOMAC |
https://www.ferc.gov/industries/gas/indus-act/lng/lng-existing.pdf
|
|
B. | Cove Point, MD | 1.8 Bcfd | Dominion - Cove Point LNG | |||
C. | Elba Island, GA | 1.6 Bcfd | El Paso- Southern LNG | |||
D. | Lake Charles, LA | 2.1 Bcfd | Southern Union - Trunkline | |||
E. | Offshore Boston | 0.8 Bcfd | Excelerate Energy – Northeast Gateway |
Authorized to re-export delivered LNG @ |
||
F. | Freeport, TX | 1.5 Bcfd | Cheniere/Freeport LNG Dev. | |||
G. | Sabine, LA | 4.0 Bcfd | Cheniere/Sabine Pass LNG | |||
H. | Hackberry, LA | 1.8 Bcfd | Sempra - Cameron LNG | |||
I. | Offshore Boston, MA | 0.4 Bcfd | GDF SUEZ – Neptune LNG | |||
J. | Sabine Pass, TX | 2.0 Bcfd |
ExxonMobil – Golden Pass (Phase I & II) |
|||
K. | Pascagoula, MS | 1.5 Bcfd | El Paso/Crest/Sonangol- Gulf LNG Energy LLC | |||
L. | Peñuelas, PR | 0.3 Bcfd | EcoElectrica | |||
M. | Saint John, NB | 1.0 Bcfd | Repsol/Fort Reliance - Canaport LNG | |||
N. | Altamira, Tamulipas | 0.7 Bcfd | Shell/Total/Mitsui – Altamira LNG | |||
O. | Baja California, MX | 1.0 Bcfd | Sempra – Energia Costa Azul | |||
P. | Manzanillo, MX | 0.5 Bcfd | KMS GNL de Manzanillo | |||
Export
Terminals
@ |
B. | Cove Point, MD | 0.82 Bcfd | Dominion–Cove Point LNG | ||
G. | Sabine, LA | 2.8 Bcfd | Cheniere/Sabine Pass LNG – Trains 1, 2, 3 & 4 | |||
Q. | Kenai, AK | 0.2 Bcfd | ConocoPhillip | |||
@ ³”FÏ‚Ý |
||||||
Import
Terminals
@ |
1. | Corpus Christi, TX | 0.4 Bcfd | Cheniere – Corpus Christi LNG | https://www.ferc.gov/industries/gas/indus-act/lng/lng-approved.pdf | |
2 | Salinas, Puerto Rico | 0.6 Bcfd | Aguirre Offshore GasPort, LLC | |||
3 | Gulf of Mexico | 1.0 Bcfd | Main Pass McMoRan Exp. | |||
4 | Gulf of Mexico | 1.4 Bcfd | TORP Technology-Bienville LNG | |||
Export Terminals | 5. | Hackberry, LA | 2.1 Bcfd | Sempra–Cameron LNG | ||
6. | Freeport, TX | 2.14 Bcfd | Freeport LNG Dev/Freeport LNG Expansion/FLNG Liquefaction | |||
7. | Corpus Christi, TX: | 2.14 Bcfd | Cheniere – Corpus Christi LNG | |||
8. | Sabine Pass, LA | 1.40 Bcfd | Sabine Pass Liquefaction | |||
9. | Elba Island, GA | 0.35 Bcfd | Southern LNG Company | |||
10. | Lake Charles, LA | 2.2 Bcfd | Southern Union – Lake Charles LNG | |||
11. | Lake Charles, LA | 1.08 Bcfd | Magnolia LNG | |||
12. | Hackberry, LA | 1.41 Bcfd | Sempra - Cameron LNG | |||
13. | Sabine Pass, TX | 2.1 Bcfd | ExxonMobil –Golden Pass | |||
CN1. | Port Hawkesbury, NS | 0.5 Bcfd | Bear Head LNG | |||
CN2. | Kitimat, BC | 3.23 Bcfd | LNG Canada | |||
CN3. | Squamish, BC | 0.29 Bcfd | Woodfibre LNG Ltd | |||
CN4. | Prince Rupert Island, BC | 2.74 Bcfd | Pacific Northwest LNG |
@
\¿ pending | |||||
Export Terminals | 1. | Pascagoula, MS | 1.5Bcfd | Gulf LNG Liquefaction |
https://www.ferc.gov/industries/gas/indus-act/lng/lng-proposed-export.pdf
|
2. | Cameron Parish, LA | 1.41 Bcfd | Venture Global Calcasieu Pass | ||
3. | Brownsville, TX | 0.55 Bcfd | Texas LNG Brownsville | ||
4. | Brownsville, TX | 3.6 Bcfd | Rio Grande LNG – NextDecade | ||
5. | Brownsville, TX | 0.9 Bcfd | Annova LNG Brownsville | ||
6. | Port Arthur, TX | 1.86 Bcfd | Port Arthur LNG | ||
7. | Jacksonville, FL | 0.132 Bcf/d | Eagle LNG Partners | ||
8. | Plaquemines Parish, LA | 3.40 Bcfd | Venture Global LNG | ||
9. | Calcasieu Parish, LA | 4.0 Bcfd | Driftwood LNG | ||
10. | Nikiski, AK | 2.63 Bcfd | Alaska Gasline | ||
11. | Freeport, TX | 0.72 Bcfd | Freeport LNG Dev | ||
12. | Coos Bay, OR | 1.08 Bcfd | Jordan Cove | ||
13. | Corpus Christi, TX | 1.86 Bcfd | Cheniere – Corpus Christi LNG | ||
14. | Cameron Parish, LA | 1.18 Bcfd | Commonwealth, LNG | ||
15. | LaFourche Parish, LA | 0.65 Bcfd | Port Fourchon LNG | ||
16. | Gulf of Mexico | 1.8 Bcfd | Delfin LNG | ||
17. | Kitimat, BC | 1.28 Bcfd | Apache Canada Ltd. | ||
18. | Douglas Island, BC | 0.23 Bcfd | BC LNG Export Cooperative |