European
Chemical News. 22-29 April 2002
'000 TONNE/YEAR
Company | Location | Capacity |
---|---|---|
AtoFina | Gonfreville, France | 200 |
Feluy, Belgium | 800 1 | |
AtoFina/BP | Lavéra, France | 260 |
Basell | Berre, France | 300 |
Brindisi, Italy | 400 | |
Carrington, UK | 208 | |
Ferrara, Italy | 140 | |
Knapsack, Germany | 249 | |
Pernis, Netherlands | 235 | |
Tarragona, Spain | 300 2 | |
Terni, Italy | 240 | |
Wesseling, Germany | 540 3 | |
Wilton, UK | 180 4 | |
Borealis | Antwerp, Belgium | 250 |
Beringen, Belgium | 320 | |
Burghausen, Germany | 190 | |
Porvoo, Finland | 170 | |
Rönningen, Norway | 110 | |
Schwechat, Austria | 335 | |
BP | Antwerp, Belgium | 130 |
Geel, Belgium | 500 | |
Grangemouth, UK | 250 | |
Sarralbe, France | 270 | |
Domo | Rozenburg, Netherlands | 180 |
Dow | Cologne, Germany | 195 |
Schkopau, Germany | 205 | |
DSM | Geleen, Netherlands | 600 |
Gelsenkirchen, Germany | 500 | |
Eko Chemicals | Thessaloniki, Greece | 180 |
ExxonMobil | Lillebonne, France | 250 |
ND de Gravenchon, | ||
France | 150 | |
Polychim | Dunkerque, France | 180 |
Repsol YPF | Puertollano, Spain | 120 |
Tarragona, Spain | 256 | |
TDPSA | Tarragona, Spain | 150 |
1 includes 380 000
tonne/year in startup phase
2 150 000 tonne/year to close 2002
3 partly idled
4 to close early May 2002
Source: ECN