@
WHO@2020/9/22άΖί
@
ΤΝιΖ @@IMIntramuscular ΨχΛ@IDintradermal@ηΰΛ
| Developer/manufacturer | Platform | Type | doses | Timing | Route | Phase | |||
| 1 | 1/2 | 2 | 3 | ||||||
| University of Oxford/AstraZeneca | Non-Replicating Viral Vector | ChAdOx1-S | 1 | @ | IM | @ | Z | Z | Z |
| CanSinoBiological Inc./Beijing Institute of Biotechnology | Non-Replicating Viral Vector | Adenovirus Type 5 Vector | 1 | @ | IM | Z | @ | Z | Z@ |
| Gamaleya Research InstituteiVAj | Non-Replicating Viral Vector | Adeno-based | 2 |
0, 21 days @ |
IM | Z | @ | @ | Z |
| Janssen Pharmaceutical (J&J) | Non-Replicating Viral Vector | Ad26COVS1 | 2 | 0,56 days | IM | @ | Z | @ | Z |
| Sinovacij | Inactivated | Inactivated | 2 | 0, 14 days | IM | @ | Z | @ | Z |
| Wuhan Institute of Biological Products/Sinopharm | Inactivated | Inactivated | 2 |
0,14 or 0,21 days |
IM | @ | Z | @ |
Z @ |
| Beijing Institute of Biological Products/Sinopharm | Inactivated | Inactivated | 2 |
0,14 or 0,21 days |
IM | @ | Z | @ |
Z @ |
| Moderna/NIAIDiΔ§AM[΄υΗ€j | RNA | LNP-encapsulated mRNA | 2 | 0, 28 days | IM | Z | @ | Z | Z |
| BioNTechiΖj/Fosun PharmaiγC―γςj/Pfizer @kO2Πͺρgl | RNA | 3 LNP-mRNAs | 2 | 0, 28days | IM | @ | Z | @ |
Z @ |
| NovavaxiΔj | Protein Subunit | Full length recombinant SARS CoV-2 glycoprotein nanoparticle vaccine adjuvanted with Matrix M | 2 | 0, 21 days | IM | @ | Z | @Z | @ |
| Anhui Zhifei Longcom Biopharmaceutical/Institute of Microbiology, Chinese Academy of Sciences | Protein Subunit | Adjuvanted recombinant protein (RBD-Dimer) | 2 or 3 |
0,28 or 0,28,56 days |
IM | Z | Z | Z | @ |
| CurevaciΖj | RNA | mRNA | 2 | 0, 28 days | IM | Z | @ | Z@ | @ |
| Institute of Medical Biology, Chinese Academy of Medical Sciences | Inactivated | Inactivated | 2 | 0, 28 days | IM | Z | Z | @ | @ |
| Research Institute fo Bological Safety Problems, Rep. of Kazakhstan | Inactivated | Inactivated | 2 | 0, 21 days | IM | @ | Z | @ | @ |
| InovioPharmaceuticals(Δj/ International Vaccine Institute | DNA | DNA plasmid vaccine with electroporation | 2 | 0, 28 days | ID | @ | Z | @ | @ |
| Osaka University/ AnGes/ Takara Bio | DNA | DNA plasmid vaccine + Adjuvant | 2 | 0, 14 days | IM | @ | Z | @ | @ |
| Cadila Healthcare(Chj | DNA | DNA plasmid vaccine | 3 | 0, 28, 56 days | ID | @ | Z | @ | @ |
| Genexine Consortium(Ψj | DNA | DNA Vaccine (GX-19) | 2 | 0, 28 days | IM | @ | Z | @ | @ |
| Bharat Biotech@iChj | Inactivated | Whole-Virion Inactivated | 2 | 0, 14 days | IM | @ | Z | @ | @ |
| Kentucky BioprocessingiΔj | Protein Subunit | RBD-based | 2 | 0, 21 days | IM | @ | Z | @ | @ |
| Sanofi Pasteur/GSK | Protein Subunit | S Protein (baculovirus production) | 2 | 0, 21 days | IM | @ | Z | @ | @ |
| ArcturusiΔj/Duke-NUSiVK|[j | RNA | mRNA | @ | @ | IM | @ | Z | @ | @ |
| ReiTheraiΙj/LEUKOCAREiΖj/UnivercellsixM[j | Non-Replicating Viral Vector | Replication defective Simian Adenovirus (GARs) encoding S | 1 | @ | IM |
Z @ |
@ | @ | @ |
| Institute of Biotechnology, Academy of Military Medical Sciences, PLA of China | Non-Replicating Viral Vector | Ad5-nCoV | 2 | 0, 28 days | IM/mucosal | Z | @ | @ | @ |
| Clover Biopharmaceuticals Inc./GSK/Dynavax | Protein Subunit | Native like Trimeric subunit Spike Protein vaccine | 2 | 0, 21 days | IM | Z | @ | @ | @ |
| Vaxine Pty Ltdij/MedytoxiΨj | Protein Subunit | Recombinant spike protein with Advax™ adjuvant | 1 | @ | IM | Z | @ | @ | @ |
| University of Queensland/CSLij/Seqirusipj | Protein Subunit | Molecular clamp stabilized Spike protein with MF59 adjuvant | 2 | 0, 28 days | IM | Z | @ | @ | @ |
| Medigen Vaccine Biologicsiδpj/NIAID/Dynavax | Protein Subunit | S-2P protein + CpG 1018 | 2 | 0, 28 days | IM | Z | @ | @ | @ |
| Instituto Finlay de Vacunas, Cuba | Protein Subunit | PBD + Adjutant | 2 | 0, 28 days | IM | Z | @ | @ | @ |
|
FBRI SRC VB Vector, Rospotrebnadzor, Koltsovo Russia |
Protein Subunit | Reptide | 2 | 0, 21days | IM | Z | @ | @ | @ |
| West China Hospital, Sichuan University | Protein Subunit | PBD (baculovirus production expressed in Sf9 cells) | 2 | 0, 28 days | IM | Z | @ | @ | @ |
| University Hospital Tuebingen | Protein Subunit | SARS-CoV-2 HLA-DR peptides | 1 | @ | SC | Z | @ | @ | @ |
| COVAXX (United Biomedical ) | Protein Subunit | S1-RBD-protein | 2 | 0, 28 days | IM | Z | @ | @ | @ |
| Institute Pasteur/Themis/Univ. of Pittsburg CVR/Merck Sharp & Dohme | Replicating Viral Vector | Measles-vector based |
1 or 2 |
0, 28 days | IM |
Z @ |
@ | @ | @ |
| Beijing Wantai Biological Pharmacy/ Xiamen University | Replicating Viral Vector | Intranasal flu-based-RBD | 1 | @ | IM | Z | @ | @ | @ |
| Imperial College London | RNA | LNP-nCoVsaRNA | 2 | @ | IM | Z | @ | @ | @ |
| People's Liberation Army (PLA) Academy of Military Sciences/Walvax Biotechi]μXΆ¨j | RNA | mRNA | 2 |
0, 14 or 0, 28 days |
IM | Z | @ | @ | @ |
| MedicagoiJi_@cΣOH»ςj | VLP | Plant-derived VLP adjuvanted with GSK or Dynavax adjs. | 2 | 0, 21 days | IM | Z | @ | @ | @ |
@
@