China DME Market Outlook
by ASIACHEM
Consulting
3rd International DME Conference & 5th Asian DME Conference
(Shanghai on Set. 21-24, 2008)
http://www.chemweekly.com/China_DME_Outlook.pdf
China DME Capacity in recent years
capacity | Output | |
2002 | 30 | 20 |
2006 | 480 | 320 |
2007 | 2,200 | 1,200 |
2008予想 | 4,475 | 2,240 |
Location & capacity
of Producers (of 20kt/a or larger capacity )
Producer | Location | Capacity (kt/a) |
Operating rate |
Hebei Kaiyue Group | Langfang Hebei | 1,000 | 60% around |
Jiutai Group (Zhangjiagang) Co. | Zhangjiagang Jiangsu | 300 | 60-70% |
Jiutai Group (Guangzhou) Co. | Guangzhou Guangdong | 300 | 60-70% |
Shandong Yuhuang Chemical Co. | Heze Shandong | 250 | 60% around |
Henan Yima Group | Yima Henan | 200 | 60% around |
Xinneng Group (Zhangjiagang) Co. | Zhangjiagang Jiangsu | 200 | 60-70% |
Tianhe Chemical Co. | Bayan Nur Inner Mongolia | 200 | 60-70% |
Henan Jinding Chemical Co. | Luoshan Henan | 150 | 60% around |
Hebei Zhongjie Group | Cangzhou Hebei | 100 | 10-20% |
Hebei Yutai Group | Handan Hebei | 100 | 60-70% |
Anyang Zhenyuan Group | Anyang Henan | 100 | 60-70% |
Hubei Biocause Pharmaceutical Co. | Jinmen Hubei | 100 | 50-60% |
Yueyang Petrochemical Co. | Yueyang Hunan | 100 | 50-60% |
Shandong Jiutai Group | Linyi Shandong | 100 | 60-70% |
Sichuan Lutianhua Group | Luzhou Sichuan | 100 | 60% around |
Wei-he Coal Chemical Co. | Weinan Shaanxi | 60 | 60-70% |
Shandong Henrui Chemical Co. | Heze Shandong | 50 | 10-20% |
Henan Zhongke Chemical Co. | Xinxiang Henan | 50 | 50% around |
Hebei Jichun Group | Cangzhou Hebei | 25 | 50-60% |
Henan Xinhong Petrochemical Co. | Luoyang Henan | 25 | 60-70% |
Qianjiang Huarun Chemical Co. | Qianjiang Hubei | 25 | 60% around |
Shandong Dongming Petrochemical Group | Heze Shandong | 20 | 20-30% |
Hebei Jinyuan Chemical Co. | Shijiazhuang Hebei | 20 | 50-60% |
Xinneng Group (Bengbu) Co. | Bengbu Anhui | 20 | 60-70% |
Total | 3,595 |
New DME Projects between 2008-2010
Producer | Location | Capacity (kt/a) |
Chian National Coal Group | Inner Mongolia | 3,000 |
Jiutai Group | Zhangjiagang | 1,200 |
Xin'ao Group | Zhangjiagang | 1,000 |
Tianhe Chemical Co. | Inner Mongolia | 200 |
Yunnan Jiehua Group | Yunnan | 150 |
Chongqing Minsheng Gas Co. | Chongqing | 150 |
Guizhou Tianfu Chemical Co. | Guizhou | 150 |
Baota Petrochemical Group | Ningxia | 100 |
Shanxi Lanhua Sci-tech Venture Co. | Shanxi | 100 (Trial Run) |
Linfen Tongshida Co. | Shanxi | 100 |
Anyang Zhenyuan Chemical Co. | Henan | 100 |
Hongkong Xiexin Group | Inner Mongolia | 100 |
Total | 6,350 |