‡O CNPC @Dushanzi Petrochemical@Vád“ÆŽRŽq

—§’nFV‹®ƒEƒCƒOƒ‹Ž©Ž¡‹æ“ÆŽRŽq
Ý—§F
HomepageF
| »•i | ”\—Í
içƒgƒ“j |
‹Zp | ‘Ý– |
| »–ûŠ | @ | @ | @10,000 |
| @ | @ | @ | @ |
| ƒGƒ`ƒŒƒ“ | @@@220 | @ | @+1,000 |
| All-density PE | @ | @ | @@@600 |
| LLDPE | @@@120 | @ | @ |
| HDPE | @@@200 | @ | @ |
| HDPE/MDPE | @ | Innovene S | @@@ 300 |
| Butadiene | @ | @ | @@@130 |
| BTX | @ | @ | @@@600 |
| PP | @@@100 | Innovene PP | @@@550 |
| SM | @ | @ | @@@320 |
| PS | @ | @ | @@@130 |
| EPSi—•ŽR“ԉ͉»Šwj | @ | @ | @@@120 |
| SBS | @ | @ | @@@ 80 |
| SBR | @ | @ | @@@100 |
@
–•{”F‰ÂŽæ“¾Ï‚ÝA2005/8 ’…H@@ƒXƒ^[ƒg
2008-08—\’è
@ PetroChina @Kazakhstan‚ÌAtas ‚©‚çV‹®È‚܂ł̌´–ûƒpƒCƒv‚ðŒšÝ’†i2005”N––Š®¬j
@PetroChina Dushanzi Starts up Refinery & Ethylene Project in Xinjiang
